Stablecoin reserve attestations as JSON: reserves, composition, attestor, on-chain supply, ratio. $0.05 per call, free sample, no signup for the first call.
curl "https://agentwares-stablecoin.vercel.app/v1/reserves/USDC?sample=1" # free example curl -H "Authorization: Bearer $KEY" "https://agentwares-stablecoin.vercel.app/v1/reserves/USDC" # $0.05 curl "https://agentwares-stablecoin.vercel.app/v1/reserves/USDC" # 402 with x402 + MPP terms
MCP (Streamable HTTP): https://agentwares-stablecoin.vercel.app/mcp · tools stablecoin_reserves, stablecoin_list_issuers · llms.txt · pricing.json · server.json · bazaar.json · issuers
API keys are issued by hand while the wallet is built (email the address in the repository README). x402 (USDC on Base) and Stripe MPP pay-per-call are advertised in every 402 and go live with the wallet release.
| Symbol | Issuer | Attestor | Cadence | Parsed | |
|---|---|---|---|---|---|
| USDT | Tether International, S.A. de C.V. | BDO Italia S.p.A. | quarterly | 2026-06 | source |
| USDC | Circle Internet Financial, LLC | Deloitte & Touche LLP | monthly | 2026-07 | source |
| EURC | Circle Internet Financial Europe SAS | Deloitte & Touche LLP | monthly | 2026-07 | source |
| USDS | Sky Protocol (formerly MakerDAO) | none (on-chain) | realtime | — | source |
| DAI | Sky Protocol (formerly MakerDAO) | none (on-chain) | realtime | — | source |
| FDUSD | FD121 Limited (First Digital Labs) | Prescient Assurance LLC | monthly | — | source |
| PYUSD | Paxos Trust Company, LLC | KPMG LLP | monthly | — | source |
| USDP | Paxos Trust Company, LLC | KPMG LLP | monthly | — | source |
| USDG | Paxos Digital Singapore Pte. Ltd. | KPMG LLP | monthly | — | source |
| USDe | Ethena Labs | Custodians (Copper, Ceffu, Anchorage Digital, Kraken) | monthly | — | source |
| USDtb | Anchorage Digital Bank N.A. | Big Four accounting firm (named in each report) | monthly | 2026-07 | source |
| TUSD | Techteryx Ltd. | Moore Hong Kong | daily | — | source |
| USDD | TRON DAO Reserve | none (on-chain) | weekly | — | source |
| GUSD | Gemini Trust Company, LLC | BPM LLP | monthly | — | source |
| frxUSD | Frax Finance | none (on-chain) | realtime | — | source |
| crvUSD | Curve Finance | none (on-chain) | realtime | — | source |
| GHO | Aave DAO | none (on-chain) | realtime | — | source |
| LUSD | Liquity Protocol | none (on-chain) | realtime | — | source |
| USD0 | Usual | none (on-chain) | realtime | — | source |
| USDY | Ondo USDY LLC | Ankura Trust Company (verification agent) | monthly | — | source |
| RLUSD | Standard Custody & Trust Company, LLC (Ripple) | Independent CPA (named in each report) | monthly | 2026-07 | source |
| USD1 | BitGo Trust Company (for World Liberty Financial) | KPMG LLP | monthly | 2026-07 | source |
| AUSD | Agora Finance | Grant Thornton LLP | monthly | — | source |
| XSGD | StraitsX Singapore Pte. Ltd. | ISCA-listed CPA firm (named in each report) | monthly | — | source |
| EURS | STSS (Malta) Limited | BDO Malta | quarterly | — | source |
| EURT | Tether International, S.A. de C.V. | BDO Italia S.p.A. | quarterly | — | source |
Informational only, not financial, investment or legal advice. Figures are parsed from the issuer's own published attestation (see source_url) and DefiLlama's public supply feed; the attestation date (as_of) and the on-chain supply date differ. Verify against the source document before relying on any number.